Natural satellites of the Solar System
Planetary moons
Pick a planet to see how many moons it is known to have and a table of its largest moons — each with its diameter, distance from the planet, orbital period, discovery date and what makes it unique. Moons are listed from largest to smallest.
Select a planet
Click any planet to list its known moons.
Saturn
Saturn is known to have 146 moons in total. The 20 largest are listed below.
Saturn's moons
Listed from largest to smallest (top 20 of 146).
| Moon | Diameter (km) | Distance from planet (km) | Orbital period | Discovered | Notable features |
|---|---|---|---|---|---|
| 1.Titan | 5,150 | 1,221,870 | 15.95 days | 1655 — Christiaan Huygens | The second-largest moon in the Solar System and the only one with a thick nitrogen atmosphere; its surface hosts lakes and rivers of liquid methane. |
| 2.Rhea | 1,527 | 527,108 | 4.52 days | 1672 — Giovanni Cassini | Saturn's second-largest moon; measurements hint at a tenuous ring of its own — the first ring ever suspected around a moon. |
| 3.Iapetus | 1,469 | 3,560,820 | 79.32 days | 1671 — Giovanni Cassini | Famous for its two-tone colouring — one hemisphere dark as soot, the other bright as snow — and a strange equatorial ridge. |
| 4.Dione | 1,123 | 377,396 | 2.74 days | 1684 — Giovanni Cassini | A bright, icy moon cut by towering ice cliffs and wispy fractures that hint at past geological activity. |
| 5.Tethys | 1,062 | 294,619 | 1.89 days | 1684 — Giovanni Cassini | Dominated by the vast Odysseus impact crater and Ithaca Chasma, a canyon system stretching most of the way around the moon. |
| 6.Enceladus | 504 | 237,948 | 1.37 days | 1789 — William Herschel | A tiny ice moon blasting jets of water vapour from a warm south pole — proof of a subsurface ocean and a key target in the search for life. |
| 7.Mimas | 396 | 185,539 | 22.6 h | 1789 — William Herschel | Its huge Herschel crater makes it look like the Death Star; it orbits inside the clearest gap in Saturn's rings. |
| 8.Hyperion | ~270 | 1,481,009 | 21.28 days | 1848 — Bond & Lassell | A sponge-like, tumbling moon whose chaotic rotation means no fixed day or night — the largest such body in the Solar System. |
| 9.Phoebe | ~213 | 12,947,780 | 550.3 days (retrograde) | 1899 — William Pickering | A dark, retrograde moon likely captured from the Kuiper belt; its dust supplies the vast Phoebe ring. |
| 10.Janus | ~179 | 151,460 | 16.7 h | 1966 — Audouin Dollfus | A co-orbital moon that swaps orbits with Epimetheus every four years — a unique gravitational dance. |
| 11.Epimetheus | ~116 | 151,410 | 16.6 h | 1980 — Walker & Larson | The partner of Janus in the co-orbital swap; the two never collide, merely exchanging lanes. |
| 12.Prometheus | ~86 | 139,380 | 14.7 h | 1980 — Voyager 1 | A narrow, twisted "shepherd" moon that sculpts the inner edge of Saturn's F ring. |
| 13.Pandora | ~81 | 141,700 | 15.1 h | 1980 — Voyager 1 | The outer shepherd of the F ring, working with Prometheus to keep the narrow ring confined. |
| 14.Helene | ~35 | 377,396 | 2.74 days | 1980 — Laques & Lecacheux | A Trojan moon leading Dione around Saturn, held in a stable gravitational point 60° ahead. |
| 15.Atlas | ~30 | 137,670 | 14.4 h | 1980 — Voyager 1 | A small, saucer-shaped moon that rides along the inner edge of Saturn's A ring. |
| 16.Pan | ~28 | 133,584 | 13.8 h | 1990 — Mark Showalter | A walnut-shaped moon that cleared the 325 km-wide Encke Gap in Saturn's A ring. |
| 17.Telesto | ~24 | 294,619 | 1.89 days | 1980 — Smith, Reitsema & Larson | A Trojan moon leading Tethys, sitting at a stable point 60° ahead of the larger moon. |
| 18.Paaliaq | ~22 | 15,198,000 | 686.9 days | 2000 — Gladman et al. | A member of the Inuit group of distant prograde moons, named after a character in Inuit mythology. |
| 19.Calypso | ~21 | 294,619 | 1.89 days | 1980 — Pascu & Seidelmann | A Trojan moon trailing Tethys, 60° behind it in the same orbit. |
| 20.Ymir | ~18 | 23,140,000 | 1,315 days (retrograde) | 2000 — Gladman et al. | The largest of Saturn's distant retrograde Norse group, named after a giant of Norse myth. |
What is a moon?
A moon, or natural satellite, is a body that orbits a planet rather than the Sun. Moons come in every size — from tiny, irregular boulders only a few kilometres across to worlds larger than the planet Mercury. They form alongside their planet, are captured from passing objects, or are created when impacts fling debris into orbit.
The giant planets dominate the count: Jupiter and Saturn each host dozens of moons, many of them small captured asteroids orbiting far from the planet in tilted, backwards (retrograde) paths. The four largest Jovian moons — Io, Europa, Ganymede and Callisto — are known as the Galilean moons after their 1610 discoverer, and each is a world in its own right.
How moon counts change
The figures shown here are the number of moons confirmed by the International Astronomical Union at the time of writing. New moons are announced every year, especially around Jupiter and Saturn, as modern telescopes resolve ever fainter objects — so these totals grow over time. The largest moons have been known for centuries; the smallest were found by spacecraft flybys and powerful ground-based surveys.
Where a planet has more than 20 known moons, this page lists only the 20 largest, ordered by diameter. Beyond that size the remaining moons are mostly tiny, distant and irregular, with poorly measured diameters and few known features.
About this page
Planetary moons is a reference tool that lists the natural satellites of each of the seven major planets — Mercury, Venus, Mars, Jupiter, Saturn, Uranus and Neptune. Choose a planet from the selection table at the top to see how many moons it is known to have in total, followed by a table of its individual moons. Each row gives the moon's name, its diameter, its average distance from the planet, the time it takes to complete one orbit, when and by whom it was discovered, and a short note on anything interesting or unique about it.
Moons are listed in size order, starting with the largest. Where a planet has more than 20 known moons, only the 20 largest are shown. The moon counts reflect the number of satellites confirmed by the International Astronomical Union and grow as new moons are discovered. For the live position of any planet in the sky from your location, see Planet position, and for rise and set times, magnitude and distances see Planet summary.
Find out more
Discover how natural satellites form and why some planets have more moons than others: Why do planets have moons?.